Simple and Reliable
Exchanges energy via the electrical grid, no coupling with the PV inverter, mature technology, simple and reliable.
Can integrate with all grid-tied renewable systems, including solar, wind, fuel cell etc.
Easy installation
Compatible with existing grid-tied PV inverters.
No need to upgrade the distribution system.
Uses a split-core CT, no need to disconnect the electrical grid at all.
Multiple modes
Supports stand alone mode (like UPS), Ensures the safe operation of the critical load.
Programmable multiple operations modes: Grid tie, Off grid, and grid-tie with backup.
Flexible solution
Provides a full solution for energy consumers to maximize the use of their generated solar energy.
Increases self-consumption rate(from 20% to 70%).
User-adjustable battery charging current suits different types of batteries.
Datasheet | ME 3000SP |
Battery Parameters | |
Battery Type | Lithium-ion, Lead-acid |
Nominal battery voltage | 48V |
Battery voltage range | 42-58V |
Recommended battery capacity | 200Ah (100~500Ah optional) |
Recommended storage capacity | 9.6kWh |
Max. Charging current | 60A |
Charging current range | 0-60A (Programmable) |
Charging curve | 3-Stage adaptive with maintenance |
Max. Discharging current | 60A |
Electronic protection | OCP OTP OVP |
Short circuit protection | Fuse (100A) |
Discharge times (Hour) | Po=1kVA9.6h Po=3kVA3.2h |
Depth of discharge | Lithium-ion: 0-80% DOD adjustable Lead-acid: 0-50% DOD adjustable |
AC Parameters | |
Max. Output power | 3kVA |
Rated Input/ Output voltage | 230V |
Max. Input/ Output current | 13A |
AC Input/ Voltage range | 180V-270V |
Grid frequency range | 44~55Hz / 54~66Hz
|
THD | <3%
|
Power factor | 1 default (+/-0.8 adjustable) |
Connection phase | Single |
Current (inrush) | 0.8A/ 1us |
Maximum output fault current | 100A/ 1us |
Maximum output over current protection | 13A |
System Parameters | |
Max. Charging efficiency | >95% |
Max. Discharging efficiency | >95% |
Standby losses | <5W |
Topology | High frequency isolated transformer |
Degree of protection | IP65 |
Safety protection | Anti islanding, RCMU, Ground fault monitoring |
Communication | RS485, Wifi/Ethernet/GPRS, CAN2.0 |
SPD protection | III |
Environmental | |
Ambient temperature range | -25℃~+60℃ (Above 45℃ Derating) |
Allowable relative humidity range | 0~100% |
Protective class | Class I |
Max. Operating altitude | 2000m |
Current sensor connection | External |
Emergency Power Supply | |
EPS rated power | 3000VA |
EPS rated voltage,Frequency | 230V, 50/60Hz |
EPS rated current
| 13A |
Total harmonic distortion | <3% |
Switch time | <3s |
General Data | |
Noise | <25dB |
Weight | 16KG |
Cooling | Natural |
Dimension (W*H*D) | 530*360*173mm |
Display | LCD |
Warranty | 5 Years(Optional: Extension to 10 years) |
Standard | |
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
Safety standards | IEC62109-1/2, IEC62040-1 |
Grid standards | AS/NZS 4777, AS/NZS 62040, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21, EN50549, G83/G98, UTE C15-712-1 |