High-yield
- Max 98.6% efficiency 
- Real time precise MPPT algorithm for max harvest 
- Wide input voltage operation range from 230V to 960V 
All in one,flexible and economical system solution
- DC switch 
- Built-in PV Combiner 
- Power management unit 
- Optimum selection for big PV plants, commercial buildings... 
Low maintenance cost
- Rust-free aluminum covers 
- Flexible monitoring solution 
- Multi function relay can be configured to show various inverter information 
Intelligent grid management
- ZVRT support 
- Reactive power adjustable 
- Self power reducer when over frequency 
- Remote active/reactive power limit control 
| Datasheet | Ooitech 20000TL-G2 | Ooitech 25000TL-G2 | Ooitech 30000TL-G2 | Ooitech 33000TL-G2 | |
| Input (DC) | |||||
| Recommended Max. PV input power | 26600Wp | 33250Wp | 39900Wp | 43890Wp | |
| Max DC power for single MPPT | 13000W | 16000W | 18000W | 20000W | |
| Number of MPPT trackers | 2 | ||||
| Number of DC inputs | 2 for each MPPT | 3 for each MPPT | 3 for each MPPT | 3 for each MPPT | |
| Max. Input voltage | 1100V | ||||
| Start-up voltage | 250V | ||||
| Rated input voltage | 620V | ||||
| MPPT operating voltage range | 230V-960V | ||||
| Full power MPPT voltage range | 480V-850V | 460V-850V | 520V-850V | 580V-850V | |
| Max. Input current per MPPT | 24A/24A | 28A/28A | 30A/30A | 30A/30A | |
| Maximum DC input short circuit current per MPPT | 30A | 35A | 37.5A | 37.5A | |
| Output (AC) | |||||
| Rated power | 20000W | 25000W | 30000W | 33000W | |
| Max. AC power | 22000VA | 27500VA | 33000VA | 36300VA | |
| Max. output current | 32A | 40A | 48A | 53A | |
| Nominal grid voltage | 3/N/PE, 220/380Vac, 230/400Vac, 240/415Vac | ||||
| Grid voltage range | 310Vac-480Vac (According to local standard) | ||||
| Nominal frequency | 50/60Hz | ||||
| Grid frequency range | 45Hz-55Hz/54Hz-66Hz (According to local standard) | ||||
| Active power adjustable range | 0~100% | ||||
| THDi | <3% | ||||
| Power factor | >0.99 ( adjustable+/-0.8 ) | ||||
| Performance | |||||
| Max. Efficiency | 98.2% | 98.4% | 98.4% | 98.6% | |
| European weighted efficiency | 98.0% | 98.2% | 98.2% | 98.2% | |
| Self-consumption at night | <1W | ||||
| MPPT efficiency | >99.9% | ||||
| Protection | |||||
| DC reverse polarity protection | Yes | ||||
| DC switch | Yes | ||||
| Protection class/overvoltage category | I/III | ||||
| Safety protection | Anti islanding, RCMU, Ground fault monitoring | ||||
| ARPC | Anti reverse power controller (optional) | ||||
| Input/output SPD (II) | Optional | ||||
| Communication | |||||
| Power management unit | According to certification and request | ||||
| Standard communication mode | RS485, Wifi/Ethernet/GPRS(optional), SD card | ||||
| Operation data storage | 25 years | ||||
| General Data | |||||
| Ambient temperature range | -25℃~+60℃ | ||||
| Topology | Transformer-less | ||||
| Degree of protection | IP65 | ||||
| Allowable relative humidity range | 0~100% | ||||
| Max. Operating altitude | 2000m | ||||
| Noise | <30dB | <45dB | <45dB | <45dB | |
| Weight | 37kg | ||||
| Cooling | Natural | Fan | Fan | Fan | |
| Dimension | 666*512*254mm | ||||
| Display | LCD display | ||||
| Warranty | 5 years/ 7 years/ 10 years | ||||
| Standard | |||||
| EMc | EN 61000-6-2, EN 61000-6-3, EN 61000-3-11, EN 61000-3-12 | ||||
| Safety standards | IEC62109-1/2, IEC62116, IEC61727, IEC-61683, IEC60068(1,2,14,30), IEC60255 | ||||
| Grid standards | AS/NZS 4417, VDE V 0124- 10 0, V0126-1-1, VDE-AR-N4105, CEI 0-21/CEI 0-16, EN 50549, G59, P.O.12. 3, RD 1699, UTE C15-712-1, EN 50530, NB/ T 32004 | ||||


