High-yield
Max 98.3% efficiency
Real time precise MPPT algorithm for max harvest
Wide input voltage operation range from 160V to 960V
All in one. Flexible and economical system solution
DC switch
4 inch screen,English display
Optimum selection for big PV plants, commercial buildings…
Low maintenance cost
High powered density
Rust-free aluminum covers
Flexible monitorings solution
Small size,Light weight
Intelligent grid management
Reactive power adjustable
Self power reducer when over frequency
Remote active/reactive power limit control
Datasheet  | Ooitech 3.3KTL-X  | Ooitech 4.4KTL-X  | Ooitech 5KTL-X (Australia)  | Ooitech 5.5KTL-X  | Ooitech 6.6KTL-X  | Ooitech 8.8 KTL-X  | Ooitech 11 KTL-X  | Ooitech 12 KTL-X  | ||||||||||||
Input (DC)  | ||||||||||||||||||||
Recommended Max. PV input power  | 4390Wp  | 5860Wp  | 6650Wp  | 7320Wp  | 8780Wp  | 11710Wp  | 14630Wp  | 15960Wp  | ||||||||||||
Max DC power for single MPPT  | 3550W  | 4500W  | 5700W  | 5700W  | 6250W  | 6200W  | 6200W  | 6850W  | ||||||||||||
Number of MPP trackers  | 2  | |||||||||||||||||||
Number of DC inputs  | 1 for each MPPT  | |||||||||||||||||||
Max. Input voltage  | 1000V  | |||||||||||||||||||
Start-up voltage  | 200V  | |||||||||||||||||||
Rated input voltage  | 600V  | |||||||||||||||||||
MPPT operating voltage range  | 160-960V  | |||||||||||||||||||
Full power MPPT voltage range  | 160V-850V  | 190V-850V  | 240V-850V  | 240V-850V  | 290V-850V  | 380V-850V  | 480V-850V  | 575V-850V  | ||||||||||||
Max. Input current per MPPT  | 11A/11A  | |||||||||||||||||||
Maxnimun DC input short circuit current per MPPT  | 14A  | |||||||||||||||||||
Output (AC)  | ||||||||||||||||||||
Rated power  | 3000W  | 4000W  | 5000W  | 5000W  | 6000W  | 8000W  | 10000W  | 12000W  | ||||||||||||
Max. AC power  | 3300VA  | 4400VA  | 5000VA  | 5500VA  | 6600VA  | 8800VA  | 11000VA  | 13200VA  | ||||||||||||
Max. Output current  | 4.8A  | 6.4A  | 8.0A  | 8.0A  | 9.6A  | 12.8A  | 15.9A  | 19.1A  | ||||||||||||
Nominal grid voltage  | 3/N/PE, 220/380Vac, 230/400Vac, 240/415Vac  | |||||||||||||||||||
Grid voltage range  | 310Vac-480Vac (According to local standard)  | |||||||||||||||||||
Nominal frequency  | 50Hz/60Hz  | |||||||||||||||||||
Grid frequency range  | 45Hz-55Hz/54Hz-66Hz (According to local standard)  | |||||||||||||||||||
Active power adjustable range  | 0~100%  | |||||||||||||||||||
THDi  | <3%  | |||||||||||||||||||
Power factor  | 1default (adjustable+/-0. 8)  | |||||||||||||||||||
Power limit export  | Zero export or adjustable power limit export  | |||||||||||||||||||
Performance  | ||||||||||||||||||||
Max Efficiency  | 98.0%  | 98.0%  | 98.0%  | 98.0%  | 98.0%  | 98.3%  | 98.3%  | 98.3%  | ||||||||||||
European weighted efficiency  | 97.5%  | 97.5%  | 97.5%  | 97.5%  | 98.0%  | 98.0%  | 98.0%  | |||||||||||||
Self-consumption at night  | <1W  | |||||||||||||||||||
MPPT efficiency  | >99.9%  | |||||||||||||||||||
Protection  | ||||||||||||||||||||
DC reverse polarity protection  | Yes  | |||||||||||||||||||
DC switch  | Yes  | |||||||||||||||||||
Safety protection  | Anti islanding, RCMU, Ground fault monitoring  | |||||||||||||||||||
ARPC  | Anti reverse power controller(optional)  | |||||||||||||||||||
Communication  | ||||||||||||||||||||
Power management unit  | According to certification and request  | |||||||||||||||||||
Standard communication mode  | Rs485, Wifi/Ethernet/GPRS(optional), SD card  | |||||||||||||||||||
Operation data storage  | 25 years  | |||||||||||||||||||
General Data  | ||||||||||||||||||||
Ambient temperature range  | -25℃~+60℃  | |||||||||||||||||||
Topology  | Transformerless  | |||||||||||||||||||
Degree of protection  | IP65  | |||||||||||||||||||
Allowable relative humidity range  | 0~100%  | |||||||||||||||||||
Max. Operating altitude  | 2000m  | |||||||||||||||||||
Noise  | <29dB  | |||||||||||||||||||
Weight  | 21kg  | 21kg  | 21kg  | 21kg  | 21kg  | 22kg  | 22kg  | 22kg  | ||||||||||||
Cooling  | Natural  | |||||||||||||||||||
Dimension  | 457*452*202mm  | |||||||||||||||||||
Display  | LCD display  | |||||||||||||||||||
Warranty  | 5 years/ 7 years/ 10 years  | |||||||||||||||||||
Standard  | ||||||||||||||||||||
EMC  | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4  | |||||||||||||||||||
Safety standards  | IEC62109-1/2, IEC62116, IEC61727, IEC-61683, IEC60068(1,2,14,30), IEC60255  | |||||||||||||||||||
Grid standards  | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21,EN50549, G83, Rd1699, UTE C15-712-1, EN50530, NB/T32004  | |||||||||||||||||||

